Amount Per? |
Calories?61 |
% Daily Value* | |
Total Fat?0.5 g | 0% |
Saturated fat?0 g | 0% |
Polyunsaturated fat?0.3 g | |
Monounsaturated fat?0 g | |
Cholesterol?0 mg | 0% |
Sodium?3 mg | 0% |
Potassium?312 mg | 8% |
Total Carbohydrate?15 g | 5% |
Dietary fiber?3 g | 12% |
Sugar?9 g | |
Protein?1.1 g | 2% |
Vitamin A | 1% | Vitamin C | 154% |
Calcium | 3% | Iron | 1% |
Vitamin D | 0% | Vitamin B-6 | 5% |
Cobalamin | 0% | Magnesium | 4% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |